Karri & Co. is a Perth-based custom software development practice specialising in purpose-built desktop applications, web tools and data solutions for small to medium organisations. We design, build, document and support software that fits precisely around how our clients work — replacing fragile spreadsheets and manual processes with reliable, maintainable systems.
Every engagement is fixed-price, fully documented and supported through structured user acceptance testing. Our clients receive complete documentation, versioned installers and ongoing support as standard — not as extras.
All rates are in Australian dollars (AUD) exclusive of GST. GST will be added to all invoices for Australian clients.
| Service | Rate (ex GST) | Typical use |
|---|---|---|
| Software development | $165 / hour | Desktop apps, web tools, data solutions |
| Technical architecture | $180 / hour | System design, stack selection, planning |
| User Acceptance Testing (UAT) facilitation | $150 / hour | Testing sessions, feedback capture, review |
| Documentation | $140 / hour | Guides, build logs, training materials |
| Bug fixes (post-delivery) | $150 / hour | Issues outside the original scope |
| Ongoing support retainer | $140 / hour | Retained monthly support hours |
Karri & Co. quotes the majority of projects on a fixed-price basis. This gives clients certainty over cost and scope before work begins, and removes the anxiety of watching an hourly meter run.
The following is a real project delivered for a Perth not-for-profit organisation, illustrating how fixed pricing applies in practice.
| Phase | Hours | Rate | Value |
|---|---|---|---|
| Architecture & planning | 3 | $165/hr | $495 |
| Database schema | 4 | $165/hr | $660 |
| Electron scaffold & build tooling | 4 | $165/hr | $660 |
| Core app — 8 functional tabs | 16 | $165/hr | $2,640 |
| Bug fixing & iterative refinement | 12 | $165/hr | $1,980 |
| Branding & design system | 3 | $165/hr | $495 |
| Print outputs & Excel exports | 9 | $165/hr | $1,485 |
| Yogi import & End of retreat report | 8 | $165/hr | $1,320 |
| Jobs & Setup enhancements | 5 | $165/hr | $825 |
| Windows build & cross-platform testing | 3 | $165/hr | $495 |
| UAT support & feedback rounds | 4 | $165/hr | $660 |
| Documentation suite (5 documents) | 15 | $165/hr | $2,475 |
| Budget estimator tool (HTML) | 8 | $165/hr | $1,320 |
| Subtotal | 96 hours | $165/hr | $15,840 |
| 15% contingency | $2,624 | ||
| Fixed price quoted | $20,000 |
The following profiles give indicative fixed-price ranges for common project types. Final pricing depends on scope, complexity and integration requirements established during discovery.
| Project type | Range (ex GST) | Duration |
|---|---|---|
| Standalone HTML tool (calculator, estimator) | $3,000 – $6,000 | 2–4 weeks |
| Simple desktop app (Mac or Windows) | $8,000 – $14,000 | 4–8 weeks |
| Full desktop app (Mac + Windows, multi-tab) | $14,000 – $22,000 | 8–14 weeks |
| Client portal with file storage & auth | $6,000 – $10,000 | 3–6 weeks |
| Full website + client portal + backend | $10,000 – $18,000 | 6–10 weeks |
| Data migration & reporting system | $5,000 – $12,000 | 3–6 weeks |
| Documentation suite (existing product) | $2,000 – $5,000 | 1–3 weeks |
| UAT facilitation & testing support | $1,500 – $4,000 | 1–2 weeks |
| Milestone | Amount due | Timing |
|---|---|---|
| Project deposit | 30% of fixed price | On signing of proposal |
| Milestone 1 — first working build | 30% of fixed price | On delivery of first UAT build |
| Milestone 2 — UAT sign-off | 30% of fixed price | On client UAT approval |
| Final — handover & documentation | 10% of fixed price | On delivery of final files |
Every Karri & Co. engagement includes the following as standard — never billed as extras.
| Step | What happens | Your involvement |
|---|---|---|
| 1. Discovery | Structured brief — we map your process, users and pain points | High — 1–2 sessions |
| 2. Proposal | Fixed-price written proposal with scope, timeline and milestones | Review and sign off |
| 3. Build | Iterative development with regular progress updates | Low — available for questions |
| 4. UAT | Structured testing sessions with your team | High — 1–3 sessions |
| 5. Refinement | Changes from UAT feedback incorporated | Low — review changes |
| 6. Handover | Final files, documentation, installer and versioning guide delivered | Low — receive and review |
| 7. Support | 30-day post-delivery bug fix support included as standard | As needed |
To discuss a project, request a discovery session or ask about pricing: